Fees and charges
The following fees and charges are applicable from 1 July 2024 to 31 March 2025.
Practitioner | Specialty Registrar | Specialist | |
Registration/annual renewal fee | £121 * | £121 * | £388* |
Specialist Registration by Portfolio Assessment (SRbPA) Pre-application assessment fee | £200 | ||
Specialist Registration by Portfolio Assessment (SRbPA) Portfolio assessment fee (to note, this covers the initial assessment only) | £690 | ||
Specialist Registration by Portfolio Assessment (SRbPA) Assessment fee for clarifications and submissions | £175 | ||
Restoration administration fee | £42 | £42 | £80 |
Appeal fee (to be refunded if appeal is upheld) | £950 |
* For new applications for registration, the fee is calculated pro rata to the common annual renewal date of 1st July.
Comments are closed.